Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
midstate medical center hartford cthospital for special care new britain ct
| Metric | Midstate Medical Center Hartford, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $478.5M | $136.0M |
| Total Expenses | $466.0M | $131.2M |
| Program Spending | 101% | 99% |
| CEO Compensation | $9K | $4.5M |
| CEO Pay % of Expenses | 0.0% | 3.4% |
| Total Assets | $474.9M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 060646715 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.