Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
midway boosters inc midway utnational energy foundation inc murray ut
| Metric | Midway Boosters Inc Midway, Utah | National Energy Foundation Inc Murray, Utah |
|---|---|---|
| Trust Score | 49 | 86 |
| Revenue | $892K | $13.5M |
| Total Expenses | $841K | $13.2M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $827K |
| CEO Pay % of Expenses | — | 6.3% |
| Total Assets | $594K | $10.3M |
| Category | Environment | Environment |
| Filing Year | 2023 | 2023 |
| EIN | 742543958 | 132877240 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.