Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
midwest christian services peterson iacentral iowa juvenile detention center eldora ia
| Metric | Midwest Christian Services Peterson, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 85 | 92 |
| Revenue | $3.3M | $44.5M |
| Total Expenses | $1.9M | $44.3M |
| Program Spending | 136% | 100% |
| CEO Compensation | $81K | $193K |
| CEO Pay % of Expenses | 4.2% | 0.4% |
| Total Assets | $5.1M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 420891257 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.