Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
millennium institute washington dcamerican foreign service protective association washington dc
| Metric | Millennium Institute Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $1.1M | $602.4M |
| Total Expenses | $1.0M | $627.5M |
| Program Spending | 106% | 96% |
| CEO Compensation | $240K | $1.4M |
| CEO Pay % of Expenses | 23.1% | 0.2% |
| Total Assets | $447K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521306451 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.