Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ministry of caring inc wilmington deuniversity of delaware newark de
| Metric | Ministry Of Caring Inc Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $10.0M | $1.5B |
| Total Expenses | $10.1M | $1.5B |
| Program Spending | 12% | 80% |
| CEO Compensation | $261K | $10.3M |
| CEO Pay % of Expenses | 2.6% | 0.7% |
| Total Assets | $55.0M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510209843 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.