Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
minneapolis american indian center minneapolis mnwingspan life resources saint paul mn
| Metric | Minneapolis American Indian Center Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 47 | 92 |
| Revenue | $7.9M | $18.1M |
| Total Expenses | $4.1M | $17.7M |
| Program Spending | 10% | 98% |
| CEO Compensation | $152K | $317K |
| CEO Pay % of Expenses | 3.7% | 1.8% |
| Total Assets | $29.4M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 410966005 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.