Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
minnesota education equity partnership minneapolis mnwingspan life resources saint paul mn
| Metric | Minnesota Education Equity Partnership Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 37 | 92 |
| Revenue | $1.0M | $18.1M |
| Total Expenses | $765K | $17.7M |
| Program Spending | 8% | 98% |
| CEO Compensation | $130K | $317K |
| CEO Pay % of Expenses | 17.1% | 1.8% |
| Total Assets | $801K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 411699505 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.