Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
miriam house normandy tncenterstone of tennessee inc nashville tn
| Metric | Miriam House Normandy, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $239K | $149.7M |
| Total Expenses | $184K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | $63K | $553K |
| CEO Pay % of Expenses | 34.0% | 0.4% |
| Total Assets | $97K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 844115765 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.