Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mississippi economic resource trust new orleans launion general hospital farmerville la
| Metric | Mississippi Economic Resource Trust New Orleans, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 60 | 89 |
| Revenue | $4.2M | $21.7M |
| Total Expenses | $437K | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | $22K | $869K |
| CEO Pay % of Expenses | 5.0% | 4.6% |
| Total Assets | $12.9M | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 646193927 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.