Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mitchell county economic osage iacentral iowa juvenile detention center eldora ia
| Metric | Mitchell County Economic Osage, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $723K | $44.5M |
| Total Expenses | $472K | $44.3M |
| Program Spending | 27% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $831K | $13.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 421515842 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.