Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
modern maturity center inc dover demary campbell center wilmington de
| Metric | Modern Maturity Center Inc Dover, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 55 | 92 |
| Revenue | $12.4M | $20.6M |
| Total Expenses | $10.2M | $18.2M |
| Program Spending | 29% | 95% |
| CEO Compensation | $444K | $169K |
| CEO Pay % of Expenses | 4.3% | 0.9% |
| Total Assets | $15.2M | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 510108568 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.