Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mohala pua school honolulu hipunahou school honolulu hi
| Metric | Mohala Pua School Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $3.9M | $146.4M |
| Total Expenses | $4.0M | $139.4M |
| Program Spending | 93% | 87% |
| CEO Compensation | $290K | $2.8M |
| CEO Pay % of Expenses | 7.3% | 2.0% |
| Total Assets | $3.3M | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 990106494 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.