Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
moore free library newfane vtvermont electric cooperative inc johnson vt
| Metric | Moore Free Library Newfane, Vermont | Vermont Electric Cooperative Inc Johnson, Vermont |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $235K | $100.3M |
| Total Expenses | $109K | $100.3M |
| Program Spending | 3% | 93% |
| CEO Compensation | $972 | $631K |
| CEO Pay % of Expenses | 0.9% | 0.6% |
| Total Assets | $636K | $221.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 030290733 | 030164375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.