Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
moses lake booster club moses lake waevergreen school shoreline wa
| Metric | Moses Lake Booster Club Moses Lake, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $533K | $23.1M |
| Total Expenses | $478K | $20.1M |
| Program Spending | 26% | 99% |
| CEO Compensation | $500 | $607K |
| CEO Pay % of Expenses | 0.1% | 3.0% |
| Total Assets | $378K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911396990 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.