Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mount st joseph university cincinnati ohthe cedarville university cedarville oh
| Metric | Mount St Joseph University Cincinnati, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $65.2M | $206.7M |
| Total Expenses | $69.8M | $188.6M |
| Program Spending | 74% | 99% |
| CEO Compensation | $1.1M | $2.0M |
| CEO Pay % of Expenses | 1.6% | 1.0% |
| Total Assets | $122.9M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 237179567 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.