Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mount st rita health centre cumberland ricoastal1 credit union pawtucket ri
| Metric | Mount St Rita Health Centre Cumberland, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $8.5M | $137.1M |
| Total Expenses | $9.9M | $123.0M |
| Program Spending | 86% | 93% |
| CEO Compensation | $132K | $2.2M |
| CEO Pay % of Expenses | 1.3% | 1.8% |
| Total Assets | $4.8M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050342330 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.