Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
mount vernon nazarene university mount vernon ohthe cedarville university cedarville oh
| Metric | Mount Vernon Nazarene University Mount Vernon, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $65.9M | $206.7M |
| Total Expenses | $65.0M | $188.6M |
| Program Spending | 82% | 99% |
| CEO Compensation | $494K | $2.0M |
| CEO Pay % of Expenses | 0.8% | 1.0% |
| Total Assets | $104.9M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 310725957 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.