Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
multicultural self sufficiency movement lakewood waevergreen school shoreline wa
| Metric | Multicultural Self-Sufficiency Movement Lakewood, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $579K | $23.1M |
| Total Expenses | $470K | $20.1M |
| Program Spending | 0% | 99% |
| CEO Compensation | $77K | $607K |
| CEO Pay % of Expenses | 16.4% | 3.0% |
| Total Assets | $0 | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911775701 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.