Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
my place to be newark ohthe cedarville university cedarville oh
| Metric | My Place To Be Newark, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $798K | $206.7M |
| Total Expenses | $777K | $188.6M |
| Program Spending | 87% | 99% |
| CEO Compensation | $61K | $2.0M |
| CEO Pay % of Expenses | 7.8% | 1.0% |
| Total Assets | $226K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 205187025 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.