Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
naaso the obesity society inc rockville mdadventist healthcare inc gaithersburg md
| Metric | Naaso The Obesity Society Inc Rockville, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $3.3M | $910.2M |
| Total Expenses | $2.8M | $867.4M |
| Program Spending | 93% | 101% |
| CEO Compensation | $462K | $8.6M |
| CEO Pay % of Expenses | 16.7% | 1.0% |
| Total Assets | $5.5M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 541438429 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.