Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nagomi foster homes honolulu hihale mahaolu kahului hi
| Metric | Nagomi Foster Homes Honolulu, Hawaii | Hale Mahaolu Kahului, Hawaii |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $659K | $14.5M |
| Total Expenses | $636K | $12.4M |
| Program Spending | 102% | 100% |
| CEO Compensation | $66K | $262K |
| CEO Pay % of Expenses | 10.4% | 2.1% |
| Total Assets | $343K | $65.1M |
| Category | Human Services | Human Services |
| Filing Year | 2021 | 2023 |
| EIN | 471247247 | 990143109 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.