Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
naiop nashville chapter nashville tncarter street corporation chattanooga tn
| Metric | Naiop-Nashville Chapter Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 62 | 92 |
| Revenue | $525K | $12.2M |
| Total Expenses | $486K | $10.3M |
| Program Spending | 70% | 110% |
| CEO Compensation | $170K | $277K |
| CEO Pay % of Expenses | 35.0% | 2.7% |
| Total Assets | $1.2M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 621393940 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.