Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami bucks county pa warrington paprimary health network sharon pa
| Metric | Nami Bucks County Pa Warrington, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $589K | $114.2M |
| Total Expenses | $621K | $97.2M |
| Program Spending | 64% | 97% |
| CEO Compensation | $110K | $508K |
| CEO Pay % of Expenses | 17.7% | 0.5% |
| Total Assets | $141K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 204135679 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.