Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami davidson county inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Nami Davidson County Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 35 | 93 |
| Revenue | $333K | $149.7M |
| Total Expenses | $403K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | $73K | $553K |
| CEO Pay % of Expenses | 18.2% | 0.4% |
| Total Assets | $104K | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 800597038 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.