Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami of whatcom county bellingham wacomprehensive healthcare yakima wa
| Metric | Nami Of Whatcom County Bellingham, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $161K | $103.6M |
| Total Expenses | $129K | $84.2M |
| Program Spending | 39% | 98% |
| CEO Compensation | Not reported | $2.5M |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $156K | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 911245978 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.