Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami seattle seattle wacomprehensive healthcare yakima wa
| Metric | Nami Seattle Seattle, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $548K | $103.6M |
| Total Expenses | $665K | $84.2M |
| Program Spending | 1% | 98% |
| CEO Compensation | $96K | $2.5M |
| CEO Pay % of Expenses | 14.5% | 3.0% |
| Total Assets | $1.8M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 911043712 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.