Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami southeast louisiana mandeville lasouthwest louisiana electric lafayette la
| Metric | Nami Southeast Louisiana Mandeville, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 51 | 90 |
| Revenue | $1.7M | $313.0M |
| Total Expenses | $1.5M | $313.3M |
| Program Spending | 33% | 99% |
| CEO Compensation | $98K | $2.1M |
| CEO Pay % of Expenses | 6.4% | 0.7% |
| Total Assets | $1.1M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 581866671 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.