Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nami york adams counties pa york paprimary health network sharon pa
| Metric | Nami York-Adams Counties Pa York, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $335K | $114.2M |
| Total Expenses | $269K | $97.2M |
| Program Spending | 71% | 97% |
| CEO Compensation | $80K | $508K |
| CEO Pay % of Expenses | 29.7% | 0.5% |
| Total Assets | $132K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 800382284 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.