Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
naomi h truman scholarship foundation birmingham alfaulkner university montgomery al
| Metric | Naomi H Truman Scholarship Foundation Birmingham, Alabama | Faulkner University Montgomery, Alabama |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $44K | $83.6M |
| Total Expenses | $64K | $71.3M |
| Program Spending | 67% | 84% |
| CEO Compensation | Not reported | $848K |
| CEO Pay % of Expenses | — | 1.2% |
| Total Assets | $275K | $115.3M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 463005415 | 630329409 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.