Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nashville film festival nashville tncountry music association inc nashville tn
| Metric | Nashville Film Festival Nashville, Tennessee | Country Music Association Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 57 | 93 |
| Revenue | $724K | $68.4M |
| Total Expenses | $542K | $58.1M |
| Program Spending | 58% | 111% |
| CEO Compensation | $102K | $1.2M |
| CEO Pay % of Expenses | 18.9% | 2.1% |
| Total Assets | $335K | $115.8M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2024 |
| EIN | 237258049 | 620606066 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.