Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national association of letter carries honolulu hialohacare honolulu hi
| Metric | National Association Of Letter Carries Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $390K | $468.3M |
| Total Expenses | $407K | $472.6M |
| Program Spending | 86% | 98% |
| CEO Compensation | $121K | $4.6M |
| CEO Pay % of Expenses | 29.7% | 1.0% |
| Total Assets | $533K | $180.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 996008882 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.