Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national child care institute of charlotte charlotte nccomserv inc lenoir nc
| Metric | National Child Care Institute Of Charlotte Charlotte, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 74 | 92 |
| Revenue | $832K | $11.7M |
| Total Expenses | $668K | $11.7M |
| Program Spending | 100% | 96% |
| CEO Compensation | Not reported | $172K |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $1.6M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 861094330 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.