Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national christ child society inc rockville mdadventist healthcare inc gaithersburg md
| Metric | National Christ Child Society Inc Rockville, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 31 | 90 |
| Revenue | $514K | $910.2M |
| Total Expenses | $378K | $867.4M |
| Program Spending | 25% | 101% |
| CEO Compensation | $120K | $8.6M |
| CEO Pay % of Expenses | 31.7% | 1.0% |
| Total Assets | $2.9M | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521221811 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.