Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national disease research interchange philadelphia paprimary health network sharon pa
| Metric | National Disease Research Interchange Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $9.1M | $114.2M |
| Total Expenses | $9.3M | $97.2M |
| Program Spending | 48% | 97% |
| CEO Compensation | $626K | $508K |
| CEO Pay % of Expenses | 6.8% | 0.5% |
| Total Assets | $7.2M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232213205 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.