Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national education association rhode island cranston ricoastal1 credit union pawtucket ri
| Metric | National Education Association Rhode Island Cranston, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 51 | 90 |
| Revenue | $4.6M | $137.1M |
| Total Expenses | $5.1M | $123.0M |
| Program Spending | 0% | 93% |
| CEO Compensation | $817K | $2.2M |
| CEO Pay % of Expenses | 16.0% | 1.8% |
| Total Assets | $8.4M | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050255676 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.