Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national hospitality institute lansing micornerstone university grand rapids mi
| Metric | National Hospitality Institute Lansing, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $306K | $53.6M |
| Total Expenses | $211K | $55.3M |
| Program Spending | 145% | 85% |
| CEO Compensation | Not reported | $958K |
| CEO Pay % of Expenses | — | 1.7% |
| Total Assets | $211K | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 383268292 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.