Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national kidney foundation new orleans lasouthwest louisiana electric lafayette la
| Metric | National Kidney Foundation New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 33 | 90 |
| Revenue | $524K | $313.0M |
| Total Expenses | $535K | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | $107K | $2.1M |
| CEO Pay % of Expenses | 20.0% | 0.7% |
| Total Assets | $1.3M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720649707 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.