Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national latino education institute chicago ilpresbyterian homes skokie il
| Metric | National Latino Education Institute Chicago, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 33 | 93 |
| Revenue | $647K | $111.8M |
| Total Expenses | $856K | $98.0M |
| Program Spending | 2% | 96% |
| CEO Compensation | $137K | $2.6M |
| CEO Pay % of Expenses | 16.0% | 2.6% |
| Total Assets | $3.2M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 362755187 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.