Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national outdoor learning alliance boise idnorthwest nazarene university inc nampa id
| Metric | National Outdoor Learning Alliance Boise, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $472K | $65.7M |
| Total Expenses | $490K | $66.4M |
| Program Spending | 94% | 86% |
| CEO Compensation | $74K | $591K |
| CEO Pay % of Expenses | 15.2% | 0.9% |
| Total Assets | $58K | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 863566953 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.