Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national paideia center inc asheville nccharlotte country day school charlotte nc
| Metric | National Paideia Center Inc Asheville, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $473K | $64.4M |
| Total Expenses | $441K | $67.2M |
| Program Spending | 101% | 81% |
| CEO Compensation | $225K | $1.0M |
| CEO Pay % of Expenses | 51.1% | 1.5% |
| Total Assets | $71K | $258.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 461130015 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.