Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national phlebotomy association landover mdadventist healthcare inc gaithersburg md
| Metric | National Phlebotomy Association Landover, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $744K | $910.2M |
| Total Expenses | $780K | $867.4M |
| Program Spending | 92% | 101% |
| CEO Compensation | $230K | $8.6M |
| CEO Pay % of Expenses | 29.5% | 1.0% |
| Total Assets | $270K | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521241927 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.