Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national potato council washington dcamerican foreign service protective association washington dc
| Metric | National Potato Council Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $3.8M | $602.4M |
| Total Expenses | $3.7M | $627.5M |
| Program Spending | 101% | 96% |
| CEO Compensation | $475K | $1.4M |
| CEO Pay % of Expenses | 12.8% | 0.2% |
| Total Assets | $2.5M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 530216598 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.