Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
national whitetail deer education cambridge ohplayhouse square foundation cleveland oh
| Metric | National Whitetail Deer Education Cambridge, Ohio | Playhouse Square Foundation Cleveland, Ohio |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $3.8M | $97.2M |
| Total Expenses | $3.3M | $91.6M |
| Program Spending | 85% | 88% |
| CEO Compensation | $272K | $1.6M |
| CEO Pay % of Expenses | 8.2% | 1.7% |
| Total Assets | $12.3M | $341.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 341821699 | 237304942 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.