Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nationwide childrens hospital columbus ohbuckeye power inc columbus oh
| Metric | Nationwide Childrens Hospital Columbus, Ohio | Buckeye Power Inc Columbus, Ohio |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $3.9B | $815.9M |
| Total Expenses | $3.6B | $795.8M |
| Program Spending | 92% | 101% |
| CEO Compensation | $24.7M | $2.6M |
| CEO Pay % of Expenses | 0.7% | 0.3% |
| Total Assets | $8.2B | $1.7B |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 010782751 | 310676582 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.