Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
native hawaiian hospitality association honolulu hipolynesian cultural center laie hi
| Metric | Native Hawaiian Hospitality Association Honolulu, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $1.0M | $58.2M |
| Total Expenses | $599K | $65.0M |
| Program Spending | 2% | 96% |
| CEO Compensation | Not reported | $1.7M |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $802K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 943274994 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.