Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
native nations education foundation hilo hipunahou school honolulu hi
| Metric | Native Nations Education Foundation Hilo, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 48 | 90 |
| Revenue | $536K | $146.4M |
| Total Expenses | $400K | $139.4M |
| Program Spending | 0% | 87% |
| CEO Compensation | $72K | $2.8M |
| CEO Pay % of Expenses | 18.0% | 2.0% |
| Total Assets | $577K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 481307077 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.