Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nativity school of harrisburg harrisburg papennsylvania cyber charter school midland pa
| Metric | Nativity School Of Harrisburg Harrisburg, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $1.2M | $220.9M |
| Total Expenses | $1.5M | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $102K | $2.2M |
| CEO Pay % of Expenses | 6.9% | 1.3% |
| Total Assets | $1.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 251886666 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.