Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
navajo hopi health foundation inc tuba city azdignity health phoenix az
| Metric | Navajo Hopi Health Foundation Inc Tuba City, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $675K | $9.9B |
| Total Expenses | $646K | $10.1B |
| Program Spending | 0% | 92% |
| CEO Compensation | Not reported | $82.1M |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $9.7M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 453548948 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.