Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
navajo technical college crownpoint nmlea county electric cooperative inc lovington nm
| Metric | Navajo Technical College Crownpoint, New Mexico | Lea County Electric Cooperative Inc Lovington, New Mexico |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $48.5M | $110.6M |
| Total Expenses | $42.8M | $111.5M |
| Program Spending | 3% | 97% |
| CEO Compensation | $230K | $780K |
| CEO Pay % of Expenses | 0.5% | 0.7% |
| Total Assets | $120.4M | $261.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 850303705 | 850096243 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.