Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nazareth hospital newtown sq paprimary health network sharon pa
| Metric | Nazareth Hospital Newtown Sq, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $161.7M | $114.2M |
| Total Expenses | $178.8M | $97.2M |
| Program Spending | 89% | 97% |
| CEO Compensation | $1.0M | $508K |
| CEO Pay % of Expenses | 0.6% | 0.5% |
| Total Assets | $75.3M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232794121 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.